Page updated:23/09/2024
Service numbers on yellow background indicate new additions..
These are the names that we have linked the images/carvings left on the souterrain walls to the service records at Library and Archives Canada. Some names are still being researched.
Name |
Service #
|
Name |
Service #
|
e |
h |
||
| EARWAKER, FRANK EDWARD | 229334 | HALL, ARTHUR BRADFORD | 80238 |
| EDWARDS, JACK H | 460494 | HALKETT, JOSEPH | 886505 |
| EATON, GEORGE | 602763 | HANCOCK, MATHEW | 408730 |
| HARVEY, CLARENCE O | 657704 | ||
f |
HARVEY, WILLIAM THOMAS | 657705 | |
| FARRER, DAVID | 9668 | HARRISON, JOHN BARRY (LT.) | 718641 |
| FERGUSSON, WILLIAM MCMEIKAN | 874012 | HAWKINS, JAMES | 405046 |
| FISHER, JAMES MATHEW | LT. | HAYNES, OTTO IRWIN | 226765 |
| FOOKS, JESSE R | LT. 491207624598 | Hill Richard ( Name on carving Hill B ) | "Under Research" |
| FOSTER, ARTHUR JOHN | 772351 | HINTON, ALBERT | 338459 |
| FOWLER, GEORGE WALTER | 757311 | HOLMES, DANIEL B | 718783 |
| FYFE, CHARLES | 769348 | HOWARD, FREDERICK JOHN |
718184 |
g |
HUCKLE, LEONARD WILFRED | 799672 | |
| George Ritchie | "Under Research" |
HUDSON, JESSE | 736325 |
| GIBBONS, ARTHUR B | 470228 | Hurst J. H | "Under Research" |
| GILES, ALBERT BOOTH | 799788 | ||
| GOULD, ARTHUR WILLIAM | 201598 | ||
| GOULD, LESLIE JAMES | 420294 | ||
| GRAHAM, RUSSELL J | 769370 | ||
| GREEN, LOUIS THEODORE | 129519 | ||
| GREEN, OSCAR | 77711 | ||
| GRIGG, ERNEST H | 799461 | ||
Name |
Service #
|
Name |
Service #
|
j |
l |
||
| JOHNSON, PERCY ERNEST | 841563 | LACEY, EARL LAROY | 189458 |
| JOHNSTON, RICHARD EDWARD | 859229 | LAMB, NORMAN EDWARD | 402782 |
k |
LAMB, GEORGE C | 888053 | |
| KEELER, ALBERT | 781154 |
LASHBROOK, CHARLES ALBERT |
436719 |
| KENNY, LEO EDWARD | 718973 | LAWES, FREDERICK COMPTON | 814293 |
| KERR, LESLIE HAMILTON | 772997 | LINDGREN, ALBERT | 737173 |
| KINES, ALVIN THOMAS | LT. 718792 | LONSBERRY, ALLAN GORDON | 871768 |
| KOZLOWSKI, JOHN | 684117 | LOUDEN, JOHN ANGUS | 195481 |
| LUFFMAN, ROBERT JOHN | 644861 | ||
Name |
Service #
|
Name |
Service #
|
n |
r |
||
| NIVEN, GEORGE BURNS | 718706 | RANKIN, WILLIAM EDWARD | 198322 |
| NUNN, CHARLES WILLIAM | 636442 | RICKETTS, PERCY JOHN | 730630 |
o |
RITCHIE, JAMES | 28081 | |
| OLDFIELD, WILLIAM | 799613 | ROBERTS, KENDRICK D | 823697 |
| OSULLIVAN, THOMAS | 140165 | ROBINSON, CECIL | 784015 |
| ONEILL, EDMUND WILFRED E | 201972 | ROGERS, ALFRED MARTIN | 25505 |
| Rodgers E.L | "Under Research" |
||
p |
ROGER, VICTOR | 192323 | |
| PARTRIDGE, HORACE ALEXANDER | 802482 | ROSS, WYLIE STEPHEN | 204354 |
| PARKER, PERCY GEORGE | 8605 | ||
| PEARCE, WILLIAM JAMES | 796687 | ||
| PETERSEN, VICTOR EDWARD | 5017 | ||
| PHELPS, GRANT MONROE | 189325 | ||
| PILBEAM, WILLIAM ALFRED | 718638 | ||
| PINNEGAR, JAMES | 403128 | ||
| PORTCH, JOSEPH | 214223 | ||
| PYKE, CLARENCE E | 27852 | ||